International Bank of Azerbaijan OJSC (ABBNK)
0.34
0.31
(-9.68%)
Charts are provided by TradingView - a platform with 100+ indicators, stock screening, and an Economic Calendar for global market research.
Quoted stocks
| Name | Capitalization |
RP
|
▲ ▼ | Free Float |
|---|---|---|---|---|
| ABB | 1,471,089,377 | 3.33% | % | |
| PASHA Bank | 988,901,348 | -0.26% | % |
Key Statistics
Bid/Ask
0.28-0.29
Votality
14.8%
Average Volume (M)
1.256K
EPS
0.09 AZN
Earning Yield
30.5%
ROE
16.7%
Dividend Payout
49.39%
Dividend Yield
15.0%
Ex Dividend Date
06.05.2026
P/E
3.28x
P/B
0.52x
Revenue & Earnings
Revenue
Earnings
| ISIN code | Issuer name | Listing Date | Last Traded Price | Last Trade Date | Underwriter | Quantity |
Reference price
|
Nominal value | Capitalization |
|---|---|---|---|---|---|---|---|---|---|
| AZ1012006628 |
Pasha Bank OJSC
Main market
|
18.06.2026 | 53.1000 | 02.09.2026 | PAŞA Kapital | 18 658 516 | 53.00 | 20 | 988 901 348.00 |
| AZ1004004581 |
ABB OJSC
Main market
|
29.03.2015 | 0.3100 | 02.09.2026 | ABB İnvest | 4 745 449 602 | 0.31 | 0.27 | 1 471 089 376.62 |
| AZ1003002883 | 14.07.2026 | 30 188 200 | 6.65 | 200 751 530.00 | |||||
| AZ1002020936 | BQ OJSC | 11.06.2026 | 2005.0000 | 11.06.2026 | İnvest-Az | 102 | 2005 | 204 510.00 | |
| AZ1001023162 | MJ Financial Services BOKT | 29.12.2025 | 30001.0000 | 29.12.2025 | Troni | 170 | 30001 | 5 100 170.00 | |
| AZ1005008599 | 11.12.2025 | 55 647 | 1265 | 70 393 455.00 | |||||
| AZ1001026678 | Alpa OJSC | 20.08.2025 | 2500.0000 | 20.08.2025 | Assist Finance | 82 | 2500 | 205 000.00 | |
| AZ1001023360 | 26.02.2025 | 100.0000 | 26.02.2025 | İnvest-Az | 6 000 | 100 | 600 000.00 | ||
| AZ1001025548 | 30.10.2024 | 10000.0000 | 30.10.2024 | Capital Partners | 20 | 10000 | 200 000.00 | ||
| AZ1001021455 | 25.10.2024 | 1000.0000 | 25.10.2024 | CPM-İnvest | 200 | 1000 | 200 000.00 | ||
| AZ1002022809 | 24.10.2024 | 750.0000 | 24.10.2024 | Assist Finance | 4 134 | 750 | 3 100 500.00 | ||
| AZ1001020523 | Hermes Finance OJSC | 20.09.2024 | 300.0000 | 20.09.2024 | Assist Finance | 3 000 | 300 | 900 000.00 | |
| AZ1001022255 | 18.09.2024 | 1.0000 | 18.09.2024 | Assist Finance | 1 000 000 | 1 | 1 000 000.00 | ||
| AZ1001024491 | 06.09.2024 | 1000.0000 | 06.09.2024 | Assist Finance | 1 600 | 1000 | 1 600 000.00 | ||
| AZ1001025530 | 17.07.2024 | 0.5000 | 17.07.2024 | Assist Finance | 2 100 000 | 0.5 | 1 050 000.00 | ||
| AZ1001025894 | 07.06.2024 | 200.0000 | 16.07.2024 | Capital Partners | 5 000 | 200 | 1 000 000.00 | ||
| AZ1002023237 | 04.06.2024 | 50.0000 | 04.06.2024 | Capital Partners | 20 000 | 50 | 1 000 000.00 | ||
| AZ1001021497 | 05.03.2024 | 20.0000 | 05.03.2024 | Assist Finance | 20 200 | 20 | 404 000.00 | ||
| AZ1001025464 | Legion Financial OJSC | 26.02.2024 | 100.0000 | 12.03.2026 | İnvest-Az | 41 300 | 100 | 4 130 000.00 | |
| AZ1001024285 | 26.01.2024 | 10.0000 | 26.01.2024 | İnvest-Az | 20 000 | 10 | 200 000.00 | ||
| AZ1002024672 | 04.09.2023 | 10000.0000 | 04.09.2023 | CFI FINANCIAL | 20 | 10000 | 200 000.00 | ||
| AZ1001025407 | 05.07.2023 | 1.0000 | 07.10.2024 | Unicapital | 200 000 | 1 | 200 000.00 | ||
| AZ1001024251 | 24.06.2023 | 1.0000 | 24.06.2023 | Assist Finance | 200 000 | 1 | 200 000.00 | ||
| AZ1001021026 | 19.06.2023 | 1000.0000 | 11.03.2025 | PAŞA Kapital | 10 000 | 1000 | 10 000 000.00 | ||
| AZ1002020282 | 03.05.2023 | 2005.0000 | 11.05.2023 | CFI FINANCIAL | 127 | 2005 | 254 635.00 | ||
| AZ1001021828 | 23.02.2023 | CPM-İnvest | 2 000 | 100 | 200 000.00 | ||||
| AZ1002020365 | 22.02.2023 | 350.0000 | 12.03.2024 | Assist Finance | 1 143 | 350 | 400 050.00 | ||
| AZ1001023204 | 05.01.2023 | 1000.0000 | 27.03.2024 | CPM-İnvest | 800 | 1000 | 800 000.00 | ||
| AZ1007005403 | 07.01.2020 | 305 256 | 368.69 | 112 544 834.64 | |||||
| AZ1003002024 | 22.12.2017 | 29.12.2022 | 50 808 968 | 2.72 | 138 200 392.96 | ||||
| AZ1002005549 | 15.05.2015 | 11.02.2022 | 92 427 | 1082 | 100 006 014.00 | ||||
| AZ1001009443 | 22.04.2015 | 1000.0000 | 15.03.2024 | Assist Finance | 71 450 | 1000 | 71 450 000.00 | ||
| AZ1004005364 | 25.12.2014 | ABB İnvest | 3 400 000 | 15.55 | 52 870 000.00 | ||||
| AZ1002003551 | 01.05.2014 | 25.05.2018 | 4 992 611 | 20.29 | 101 300 077.19 | ||||
| AZ1005004424 | 23.10.2013 | 50 000 000 | 2.01 | 100 500 000.00 | |||||
| AZ1001003453 | 19.03.2010 | 1.0000 | 12.11.2025 | PAŞA Kapital | 18 305 246 | 1 | 18 305 246.00 | ||
| AZ1001006100 | 03.08.2006 | 04.06.2021 | 189 000 000 | 2 | 378 000 000.00 |
Yield Curve
| ISIN code | Ticker | Issuer name | Listing Date | Maturity date | Quantity | Nominal Volume | Coupon % | Currency | Last Traded Price % | Last Trade Date | Underwriter | Sector | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ2698024703 | NA26126 |
CB NOTE
|
27.08.2026 | 19.11.2026 | 750 | 75 000 000 | 0.00 | AZN | 98.5989 | 27.08.2026 | ARMB | Finance | Government |
| AZ2696024705 | NA26128 |
CB NOTE
|
27.08.2026 | 06.05.2027 | 300 | 30 000 000 | 0.00 | AZN | 95.8406 | 27.08.2026 | ARMB | Finance | Government |
| AZ2699024702 | NA26125 |
CB NOTE
|
26.08.2026 | 23.09.2026 | 750 | 75 000 000 | 0.00 | AZN | 99.5409 | 26.08.2026 | ARMB | Finance | Government |
| AZ2697024704 | NA26127 |
CB NOTE
|
26.08.2026 | 10.02.2027 | 500 | 50 000 000 | 0.00 | AZN | 97.2321 | 26.08.2026 | ARMB | Finance | Government |
| AZ2694024707 | NA26122 |
CB NOTE
|
20.08.2026 | 12.11.2026 | 1 000 | 100 000 000 | 0.00 | AZN | 98.6193 | 20.08.2026 | ARMB | Finance | Government |
| AZ2692024709 | NA26124 |
CB NOTE
|
20.08.2026 | 29.04.2027 | 500 | 50 000 000 | 0.00 | AZN | 95.8727 | 20.08.2026 | ARMB | Finance | Government |
| AZ2695024706 | NA26121 |
CB NOTE
|
19.08.2026 | 16.09.2026 | 1 000 | 100 000 000 | 0.00 | AZN | 99.5455 | 19.08.2026 | ARMB | Finance | Government |
| AZ2693024708 | NA26123 |
CB NOTE
|
19.08.2026 | 03.02.2027 | 750 | 75 000 000 | 0.00 | AZN | 97.2763 | 19.08.2026 | ARMB | Finance | Government |
| AZ2691024700 | NA26118 |
CB NOTE
|
13.08.2026 | 05.11.2026 | 1 000 | 100 000 000 | 0.00 | AZN | 98.6420 | 13.08.2026 | ARMB | Finance | Government |
| AZ2688024705 | NA26120 |
CB NOTE
|
13.08.2026 | 22.04.2027 | 500 | 50 000 000 | 0.00 | AZN | 95.9822 | 13.08.2026 | ARMB | Finance | Government |
| AZ2690024701 | NA26117 |
CB NOTE
|
12.08.2026 | 09.09.2026 | 1 000 | 100 000 000 | 0.00 | AZN | 99.5625 | 12.08.2026 | ARMB | Finance | Government |
| AZ2689024704 | NA26119 |
CB NOTE
|
12.08.2026 | 27.01.2027 | 750 | 75 000 000 | 0.00 | AZN | 97.3426 | 12.08.2026 | ARMB | Finance | Government |
| AZ2686024707 | NA26114 |
CB NOTE
|
06.08.2026 | 29.10.2026 | 500 | 50 000 000 | 0.00 | AZN | 98.6877 | 06.08.2026 | ARMB | Finance | Government |
| AZ2684024709 | NA26116 |
CB NOTE
|
06.08.2026 | 15.04.2027 | 250 | 25 000 000 | 0.00 | AZN | 96.1890 | 06.08.2026 | ARMB | Finance | Government |
| AZ2685024708 | NA26115 |
CB NOTE
|
05.08.2026 | 20.01.2027 | 500 | 50 000 000 | 0.00 | AZN | 97.3249 | 05.08.2026 | ARMB | Finance | Government |
| AZ2682024701 | NA26110 |
CB NOTE
|
30.07.2026 | 22.10.2026 | 500 | 50 000 000 | 0.00 | AZN | 98.6761 | 30.07.2026 | ARMB | Finance | Government |
| AZ2680024703 | NA26112 |
CB NOTE
|
30.07.2026 | 08.04.2027 | 200 | 20 000 000 | 0.00 | AZN | 96.1955 | 30.07.2026 | ARMB | Finance | Government |
| AZ2113008687 | AIF114 | 30.07.2026 | 16.04.2046 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0358 | 31.07.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2681024702 | NA26111 |
CB NOTE
|
29.07.2026 | 13.01.2027 | 200 | 20 000 000 | 0.00 | AZN | 97.2321 | 29.07.2026 | ARMB | Finance | Government |
| AZ2112008688 | AIF113 | 29.07.2026 | 10.04.2047 | 50 000 | 50 000 000 | 3.00 | AZN | 100.0000 | 29.07.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2678024707 | NA26106 |
CB NOTE
|
23.07.2026 | 15.10.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.6671 | 23.07.2026 | ARMB | Finance | Government |
| AZ2676024709 | NA26108 |
CB NOTE
|
23.07.2026 | 01.04.2027 | 50 | 5 000 000 | 0.00 | AZN | 96.1307 | 23.07.2026 | ARMB | Finance | Government |
| AZ2677024708 | NA26107 |
CB NOTE
|
22.07.2026 | 06.01.2027 | 75 | 7 500 000 | 0.00 | AZN | 97.3249 | 22.07.2026 | ARMB | Finance | Government |
| AZ2674024701 | NA26102 |
CB NOTE
|
16.07.2026 | 08.10.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.6080 | 16.07.2026 | ARMB | Finance | Government |
| AZ2672024703 | NA26104 |
CB NOTE
|
16.07.2026 | 25.03.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.9435 | 16.07.2026 | ARMB | Finance | Government |
| AZ2673024702 | NA26103 |
CB NOTE
|
15.07.2026 | 30.12.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.2321 | 15.07.2026 | ARMB | Finance | Government |
| AZ2668024709 | NA26100 |
CB NOTE
|
09.07.2026 | 18.03.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.8084 | 09.07.2026 | ARMB | Finance | Government |
| AZ2670024705 | NA2698 |
CB NOTE
|
09.07.2026 | 01.10.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.5744 | 09.07.2026 | ARMB | Finance | Government |
| AZ2669024708 | NA2699 |
CB NOTE
|
08.07.2026 | 23.12.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.1440 | 08.07.2026 | ARMB | Finance | Government |
| AZ2666024701 | NA2694 |
CB NOTE
|
02.07.2026 | 24.09.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.5286 | 02.07.2026 | ARMB | Finance | Government |
| AZ2664024703 | NA2696 |
CB NOTE
|
02.07.2026 | 11.03.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.6736 | 02.07.2026 | ARMB | Finance | Government |
| AZ2665024702 | NA2695 |
CB NOTE
|
01.07.2026 | 16.12.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0780 | 01.07.2026 | ARMB | Finance | Government |
| AZ2662024705 | NA2690 |
CB NOTE
|
25.06.2026 | 17.09.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.5083 | 25.06.2026 | ARMB | Finance | Government |
| AZ2660024707 | NA2692 |
CB NOTE
|
25.06.2026 | 04.03.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.6480 | 25.06.2026 | ARMB | Finance | Government |
| AZ2661024706 | NA2691 |
CB NOTE
|
24.06.2026 | 09.12.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0648 | 24.06.2026 | ARMB | Finance | Government |
| AZ2657024702 | NA2686 |
CB NOTE
|
18.06.2026 | 10.09.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.5128 | 18.06.2026 | ARMB | Finance | Government |
| AZ2659024700 | NA2688 |
CB NOTE
|
18.06.2026 | 25.02.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.6480 | 18.06.2026 | ARMB | Finance | Government |
| AZ2658024701 | NA2687 |
CB NOTE
|
17.06.2026 | 02.12.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0868 | 17.06.2026 | ARMB | Finance | Government |
| AZ2654024705 | NA2682 |
CB NOTE
|
11.06.2026 | 03.09.2026 | 200 | 20 000 000 | 0.00 | AZN | 98.5218 | 11.06.2026 | ARMB | Finance | Government |
| AZ2652024707 | NA2684 |
CB NOTE
|
11.06.2026 | 18.02.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.6160 | 11.06.2026 | ARMB | Finance | Government |
| AZ2653024706 | NA2683 |
CB NOTE
|
10.06.2026 | 25.11.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0824 | 10.06.2026 | ARMB | Finance | Government |
| AZ2648024704 | NA2680 |
CB NOTE
|
04.06.2026 | 11.02.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.5650 | 04.06.2026 | ARMB | Finance | Government |
| AZ2649024703 | NA2679 |
CB NOTE
|
03.06.2026 | 18.11.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0736 | 03.06.2026 | ARMB | Finance | Government |
| AZ0301250012 | DA2601 | 26.05.2026 | 26.05.2036 | 2 000 000 | 200 000 000 | 7.00 | AZN | 100.0000 | 26.05.2026 | PAŞA Kapital | Finance | Government | |
| AZ2644024708 | NA2676 |
CB NOTE
|
21.05.2026 | 28.01.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.5586 | 21.05.2026 | ARMB | Finance | Government |
| AZ2645024707 | NA2675 |
CB NOTE
|
20.05.2026 | 04.11.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0692 | 20.05.2026 | ARMB | Finance | Government |
| AZ2640024702 | NA2672 |
CB NOTE
|
14.05.2026 | 21.01.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.5521 | 14.05.2026 | ARMB | Finance | Government |
| AZ2641024701 | NA2671 |
CB NOTE
|
13.05.2026 | 28.10.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.0648 | 13.05.2026 | ARMB | Finance | Government |
| AZ2639024705 | NA2668 |
CB NOTE
|
07.05.2026 | 14.01.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.2653 | 07.05.2026 | ARMB | Finance | Government |
| AZ2638024706 | NA2667 |
CB NOTE
|
06.05.2026 | 21.10.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.1352 | 06.05.2026 | ARMB | Finance | Government |
| AZ2110008680 | AIF112 | 04.05.2026 | 14.01.2047 | 50 000 | 50 000 000 | 3.00 | AZN | 100.1242 | 18.05.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2632024702 | NA2664 |
CB NOTE
|
30.04.2026 | 07.01.2027 | 50 | 5 000 000 | 0.00 | AZN | 95.5457 | 30.04.2026 | ARMB | Finance | Government |
| AZ2633024701 | NA2663 |
CB NOTE
|
29.04.2026 | 14.10.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.1220 | 29.04.2026 | ARMB | Finance | Government |
| AZ2631024703 | NA2660 |
CB NOTE
|
23.04.2026 | 31.12.2026 | 30 | 3 000 000 | 0.00 | AZN | 95.7827 | 23.04.2026 | ARMB | Finance | Government |
| AZ2630024704 | NA2659 |
CB NOTE
|
22.04.2026 | 07.10.2026 | 75 | 7 500 000 | 0.00 | AZN | 97.1669 | 22.04.2026 | ARMB | Finance | Government |
| AZ2624024702 | NA2656 |
CB NOTE
|
16.04.2026 | 24.12.2026 | 50 | 5 000 000 | 0.00 | AZN | 95.7699 | 16.04.2026 | ARMB | Finance | Government |
| AZ2625024701 | NA2655 |
CB NOTE
|
15.04.2026 | 30.09.2026 | 70 | 7 000 000 | 0.00 | AZN | 97.1660 | 15.04.2026 | ARMB | Finance | Government |
| AZ2623024703 | NA2652 |
CB NOTE
|
09.04.2026 | 17.12.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.7698 | 09.04.2026 | ARMB | Finance | Government |
| AZ2622024704 | NA2651 |
CB NOTE
|
08.04.2026 | 23.09.2026 | 25 | 2 500 000 | 0.00 | AZN | 97.1704 | 08.04.2026 | ARMB | Finance | Government |
| AZ2618024700 | NA2648 |
CB NOTE
|
02.04.2026 | 10.12.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.7570 | 02.04.2026 | ARMB | Finance | Government |
| AZ2619024709 | NA2647 |
CB NOTE
|
01.04.2026 | 16.09.2026 | 25 | 2 500 000 | 0.00 | AZN | 97.1440 | 01.04.2026 | ARMB | Finance | Government |
| AZ2111008689 | AIF111 | 01.04.2026 | 17.12.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0179 | 02.04.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2612024706 | NA2644 |
CB NOTE
|
19.03.2026 | 26.11.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.7442 | 19.03.2026 | ARMB | Finance | Government |
| AZ2608024702 | NA2640 |
CB NOTE
|
12.03.2026 | 19.11.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.7442 | 12.03.2026 | ARMB | Finance | Government |
| AZ2604024706 | NA2636 |
CB NOTE
|
05.03.2026 | 12.11.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.6480 | 05.03.2026 | ARMB | Finance | Government |
| AZ2600024700 | NA2632 |
CB NOTE
|
26.02.2026 | 05.11.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.6288 | 26.02.2026 | ARMB | Finance | Government |
| AZ2597024705 | NA2628 |
CB NOTE
|
19.02.2026 | 29.10.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5968 | 19.02.2026 | ARMB | Finance | Government |
| AZ2108008684 | AIF110 | 16.02.2026 | 03.11.2045 | 50 000 | 50 000 000 | 3.00 | AZN | 100.0248 | 18.02.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2592024700 | NA2624 |
CB NOTE
|
12.02.2026 | 22.10.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5648 | 12.02.2026 | ARMB | Finance | Government |
| AZ2109008683 | AIF109 | 06.02.2026 | 24.10.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 101.5704 | 29.07.2026 | İnvest-Az | Finance | Mortgage | |
| AZ2588024706 | NA2620 |
CB NOTE
|
05.02.2026 | 15.10.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5840 | 05.02.2026 | ARMB | Finance | Government |
| AZ2584024700 | NA2616 |
CB NOTE
|
29.01.2026 | 08.10.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5329 | 29.01.2026 | ARMB | Finance | Government |
| AZ2580024704 | NA2612 |
CB NOTE
|
22.01.2026 | 01.10.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5265 | 22.01.2026 | ARMB | Finance | Government |
| AZ2576024700 | NA2608 |
CB NOTE
|
15.01.2026 | 24.09.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5393 | 15.01.2026 | ARMB | Finance | Government |
| AZ2573024703 | NA2604 |
CB NOTE
|
08.01.2026 | 17.09.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.5200 | 08.01.2026 | ARMB | Finance | Government |
| AZ2571024705 | NA25193 |
CB NOTE
|
25.12.2025 | 03.09.2026 | 25 | 2 500 000 | 0.00 | AZN | 95.4245 | 25.12.2025 | ARMB | Finance | Government |
| AZ2104008688 | AIF108 | 18.12.2025 | 30.08.2046 | 50 000 | 50 000 000 | 3.00 | AZN | 100.0414 | 22.12.2025 | İnvest-Az | Finance | Mortgage | |
| AZ2103008689 | AIF107 | 02.12.2025 | 19.08.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0179 | 03.12.2025 | İnvest-Az | Finance | Mortgage | |
| AZ0201120042 | BA2505 | 07.10.2025 | 07.10.2028 | 2 574 655 | 257 465 500 | 7.50 | AZN | 102.6890 | 23.12.2025 | PAŞA Kapital | Finance | Government | |
| AZ2001028169 | EBRD01 | 01.10.2025 | 01.10.2026 | 500 | 50 000 000 | 0.00 | AZN | 100.0000 | 23.07.2026 | ABB İnvest | Finance | Corporate | |
| AZ0201120034 | BA2504 | 30.09.2025 | 30.09.2027 | 1 421 519 | 142 151 900 | 6.50 | AZN | 102.8835 | 10.03.2026 | PAŞA Kapital | Finance | Government | |
| AZ2010005364 | BOBAK01 | 23.09.2025 | 23.03.2027 | 200 000 | 20 000 000 | 13.00 | AZN | 103.1673 | 07.08.2026 | ABB İnvest | Finance | Corporate | |
| AZ0201120026 | BA2503 | 16.09.2025 | 16.09.2027 | 200 000 | 20 000 000 | 7.00 | AZN | 100.3681 | 16.09.2025 | PAŞA Kapital | Finance | Government | |
| AZ2107008685 | AIF106 | 15.09.2025 | 02.06.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0179 | 16.09.2025 | İnvest-Az | Finance | Mortgage | |
| AZ2106008686 | AIF105 | 10.09.2025 | 28.05.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0179 | 11.09.2025 | İnvest-Az | Finance | Mortgage | |
| AZ0201120018 | BA2502 | 09.09.2025 | 09.09.2028 | 158 171 | 15 817 100 | 8.00 | AZN | 103.1529 | 30.10.2025 | PAŞA Kapital | Finance | Government | |
| AZ2105008687 | AIF104 | 02.09.2025 | 20.05.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.0179 | 03.09.2025 | İnvest-Az | Finance | Mortgage | |
| AZ2102008680 | AIF103 | 18.08.2025 | 20.01.2047 | 30 000 | 30 000 000 | 3.00 | AZN | 100.8056 | 19.08.2025 | Unicapital | Finance | Mortgage | |
| AZ2101008681 | AIF102 | 01.07.2025 | 20.01.2047 | 40 000 | 40 000 000 | 3.00 | AZN | 100.4210 | 02.07.2025 | Unicapital | Finance | Mortgage | |
| AZ2100008682 | AIF101 | 15.05.2025 | 20.01.2047 | 30 000 | 30 000 000 | 3.00 | AZN | 97.7841 | 05.02.2026 | Unicapital | Finance | Mortgage | |
| AZ2099008685 | AIF100 | 24.04.2025 | 09.01.2045 | 50 000 | 50 000 000 | 3.25 | AZN | 100.2078 | 14.05.2025 | Unicapital | Finance | Mortgage | |
| AZ2098008686 | AIF99 | 15.04.2025 | 21.12.2045 | 25 000 | 25 000 000 | 3.00 | AZN | 96.8726 | 05.02.2026 | Unicapital | Finance | Mortgage | |
| AZ2097008687 | AIF98 | 10.04.2025 | 21.12.2045 | 25 000 | 25 000 000 | 3.00 | AZN | 100.1347 | 23.04.2025 | Unicapital | Finance | Mortgage | |
| AZ2003019893 | SOCAR03 |
SOCAR
Green Bond
|
07.03.2025 | 07.03.2030 | 200 000 | 200 000 000 | 6.00 | USD | 103.0195 | 02.09.2026 | PAŞA Kapital | Non-Finance | Green Bond |
| AZ2096008688 | AIF97 | 19.02.2025 | 06.11.2044 | 50 000 | 50 000 000 | 3.00 | AZN | 96.1928 | 05.02.2026 | Unicapital | Finance | Mortgage | |
| AZ2015005153 | KPLBK10 | 24.01.2025 | 24.01.2032 | 250 000 | 25 000 000 | 7.00 | USD | 102.7500 | 17.08.2026 | PAŞA Kapital | Finance | Corporate | |
| AZ2095008689 | AIF96 | 21.01.2025 | 08.10.2044 | 100 000 | 100 000 000 | 3.25 | AZN | 100.7669 | 14.04.2025 | Unicapital | Finance | Mortgage | |
| AZ2094008680 | AIF95 | 13.01.2025 | 09.09.2048 | 50 000 | 50 000 000 | 3.00 | AZN | 100.0857 | 17.01.2025 | Unicapital | Finance | Mortgage | |
| AZ0201070437 | BA2443 | 26.12.2024 | 23.12.2027 | 323 374 | 32 337 400 | 9.00 | AZN | 104.4976 | 06.10.2025 | PAŞA Kapital | Finance | Government | |
| AZ2017002026 | UNIBNK11 | 26.12.2024 | 26.12.2030 | 11 000 | 11 000 000 | 8.00 | USD | 101.0222 | 11.08.2026 | Unicapital | Finance | Corporate | |
| AZ2002004581 | ABBND01 | 24.12.2024 | 24.12.2026 | 1 000 000 | 100 000 000 | 11.00 | AZN | 103.5261 | 12.03.2026 | ABB İnvest | Finance | SOE | |
| AZ2093008681 | AIF94 | 20.12.2024 | 11.08.2049 | 50 000 | 50 000 000 | 3.00 | AZN | 100.2246 | 13.01.2025 | Unicapital | Finance | Mortgage | |
| AZ0201070429 | BA2442 | 19.12.2024 | 16.12.2027 | 461 529 | 46 152 900 | 9.00 | AZN | 105.6678 | 14.04.2026 | PAŞA Kapital | Finance | Government | |
| AZ0201070403 | BA2440 | 12.12.2024 | 09.12.2027 | 536 005 | 53 600 500 | 9.00 | AZN | 105.2969 | 05.02.2026 | PAŞA Kapital | Finance | Government | |
| AZ0201070395 | BA2439 | 10.12.2024 | 08.12.2026 | 236 791 | 23 679 100 | 8.00 | AZN | 101.5935 | 07.08.2026 | PAŞA Kapital | Finance | Government | |
| AZ0201070387 | BA2438 | 05.12.2024 | 02.12.2027 | 650 548 | 65 054 800 | 9.00 | AZN | 106.6225 | 23.02.2026 | PAŞA Kapital | Finance | Government | |
| AZ0201070379 | BA2437 | 03.12.2024 | 01.12.2026 | 155 833 | 15 583 300 | 8.00 | AZN | 103.6921 | 19.03.2026 | PAŞA Kapital | Finance | Government | |
| AZ0201070361 | BA2436 | 28.11.2024 | 25.11.2027 | 224 316 | 22 431 600 | 9.00 | AZN | 106.7474 | 23.02.2026 | PAŞA Kapital | Finance | Government | |
| AZ2092008682 | AIF93 | 23.11.2024 | 20.07.2048 | 50 000 | 45 120 000 | 3.00 | AZN | 111.0826 | 19.12.2024 | Unicapital | Finance | Mortgage | |
| AZ0201070353 | BA2435 | 21.11.2024 | 18.11.2027 | 767 875 | 76 787 500 | 9.00 | AZN | 105.8051 | 25.12.2025 | PAŞA Kapital | Finance | Government | |
| AZ0201070320 | BA2432 | 07.11.2024 | 04.11.2027 | 500 000 | 50 000 000 | 7.50 | AZN | 105.4023 | 22.10.2025 | PAŞA Kapital | Finance | Government | |
| AZ0201070312 | BA2431 | 05.11.2024 | 03.11.2026 | 194 835 | 19 483 500 | 6.50 | AZN | 102.6964 | 19.03.2026 | PAŞA Kapital | Finance | Government | |
| AZ2014005154 | KPLBK09 | 31.10.2024 | 31.10.2031 | 200 000 | 20 000 000 | 7.00 | USD | 100.1361 | 06.04.2026 | PAŞA Kapital | Finance | Corporate | |
| AZ0201070304 | BA2430 | 29.10.2024 | 26.10.2027 | 565 650 | 56 565 000 | 7.50 | AZN | 105.5674 | 22.10.2025 | PAŞA Kapital | Finance | Government | |
| AZ2016002027 | UNIBNK10 |
Unibank
Green Bond
|
22.10.2024 | 22.10.2027 | 200 000 | 20 000 000 | 11.50 | AZN | 100.3784 | 02.02.2026 | Unicapital | Finance | Green Bond |
