12 October 2026 12:12 (GMT/UTC +04:00)

Baku Stock Exchange Releases Updated Listing Rules

slide

You may access the latest bulletin update here

slide
SOCAR
[ AZ2002019894 ]
Bid: 1000
(0.00%)
|
Ask: 1003
(-0.01%)
Unibank KB ASC
[ AZ2012002021 ]
Bid: 940.2627
(0.00%)
Rabitəbank ASC
[ AZ2005003556 ]
Bid: 100
(0.00%)
|
Ask: 104.5
(0.00%)
Azərbaycan Beynəlxalq Bankı
[ AZ1004004581 ]
Bid: 0.29
(0.00%)
|
Ask: 0.3
(0.00%)
Azərbaycan Beynəlxalq Bankı
[ AZ1004004581 ]
Bid: 0.28
(0.00%)
|
Ask: 0.31
(0.00%)
Unibank KB ASC
[ AZ2016002027 ]
Bid: 100
(0.00%)
|
Ask: 101
(0.00%)
Unibank KB ASC
[ AZ2017002026 ]
Bid: 1000
(0.00%)
|
Ask: 1023.5924
(0.00%)
Unibank KB ASC
[ AZ2018002025 ]
Bid: 1000
(0.00%)
|
Ask: 1001.3388
(0.00%)
Azərbaycan Beynəlxalq Bankı
[ AZ1004004581 ]
Bid: 0.29
(0.00%)
|
Ask: 0.3
(0.00%)
“Bank of Baku” ASC
[ AZ2010005364 ]
Bid: 100
(0.00%)
|
Ask: 103.7795
(0.00%)
SOCAR
[ AZ2003019893 ]
Bid: 1001
(0.00%)
Last updated:
27.08.2026
Equity market capitalization
3,837,461,139.41 ₼
Listed companies
37
Number of orders
73
Listed bonds
10,753,158,800.00 ₼
Listed bonds
384
Number of orders
0
Time to market open
Trade status:
Closed
- Pre-opening: 09:30 - 10:00
- REPO and reverse REPO between CBAR and commercial banks
Daily trade volume (AZN)
Public placements
Issuer name Instrument ISIN Volume Yield Period Placement date
CBAR Bill AZ2698024703 75,000,000 AZN 6.01% 84 days 27.08.2026
CBAR Bill AZ2696024705 30,000,000 AZN 6.21% 252 days 27.08.2026
"ZIRAAT BANK AZERBAIJAN" OJSC Bond AZ2001019606 15,000,000 AZN 10.5% 12 months 26.08.2026
CBAR Bill AZ2697024704 50,000,000 AZN 6.1% 168 days 26.08.2026
CBAR Bill AZ2699024702 75,000,000 AZN 5.9% 28 days 26.08.2026
“GL” OJSC Bond AZ2043020281 1,000,000 AZN 15% 7 years 21.08.2026
"FERRUM Capital” CJSC Bond AZ2024022280 1,000,000 AZN 14% 12 months 20.08.2026
CBAR Bill AZ2694024707 100,000,000 AZN 6.05% 84 days 20.08.2026
CBAR Bill AZ2692024709 50,000,000 AZN 6.16% 252 days 20.08.2026
CBAR Bill AZ2693024708 75,000,000 AZN 6.09% 168 days 19.08.2026
CBAR Bill AZ2695024706 100,000,000 AZN 5.89% 28 days 19.08.2026
NBCO "International" OJSC Bond AZ2056021028 1,000,000 AZN 15% 24 months 19.08.2026
CBAR Bill AZ2691024700 100,000,000 AZN 5.87% 84 days 13.08.2026
CBAR Bill AZ2688024705 50,000,000 AZN 5.94% 252 days 13.08.2026
CBAR Bill AZ2689024704 75,000,000 AZN 5.88% 168 days 12.08.2026
CBAR Bill AZ2690024701 100,000,000 AZN 5.93% 28 days 12.08.2026
"Unibank Commercial Bank" OJSC Bond AZ2019002024 5,000,000 USD 8% 6 years 11.08.2026
NBCO "International" OJSC Bond AZ2052021022 1,000,000 AZN 15% 24 months 06.08.2026
CBAR Bill AZ2686024707 50,000,000 AZN 5.7% 84 days 06.08.2026
CBAR Bill AZ2684024709 25,000,000 AZN 5.66% 252 days 06.08.2026
"Kapital Bank" OJSC Bond AZ2018005150 50,000,000 AZN 10% 1 year 05.08.2026
CBAR Bill AZ2685024708 50,000,000 AZN 5.88% 168 days 05.08.2026
CBAR Bill AZ2687024706 75,000,000 AZN 5.78% 28 days 05.08.2026
ABB Bond AZ2009004584 5,000,000 AZN 10% 2 years 04.08.2026
NBCO "EMBAFINANCE" CJSC Bond AZ2016020607 4,000,000 AZN 13% 12 months 30.07.2026
MCGF Bond AZ2113008687 50,000,000 AZN 3.25% 7200 days 30.07.2026
CBAR Bill AZ2682024701 50,000,000 AZN 5.75% 84 days 30.07.2026
CBAR Bill AZ2680024703 20,000,000 AZN 5.75% 252 days 30.07.2026
CBAR Bill AZ2681024702 20,000,000 AZN 5.68% 168 days 29.07.2026
CBAR Bill AZ2683024700 50,000,000 AZN 5.63% 28 days 29.07.2026
MCGF Bond AZ2112008688 50,000,000 AZN 3% 7560 days 29.07.2026
"Regional" NBCO LLC Bond AZ2006023405 1,000,000 AZN 16% 5 years 27.07.2026
"GL" OJSC Bond AZ2042020282 3,000,000 AZN 15% 7 years 23.07.2026
CBAR Bill AZ2678024707 20,000,000 AZN 5.78% 84 days 23.07.2026
CBAR Bill AZ2676024709 5,000,000 AZN 5.75% 252 days 23.07.2026
CBAR Bill AZ2677024708 7,500,000 AZN 5.83% 168 days 22.07.2026
CBAR Bill AZ2679024706 20,000,000 AZN 5.84% 28 days 22.07.2026
NBCO "International" OJSC Bond AZ2050021024 1,000,000 AZN 18% 36 months 17.07.2026
CBAR Bill AZ2674024701 20,000,000 AZN 6.06% 84 days 16.07.2026
CBAR Bill AZ2672024703 5,000,000 AZN 6.04% 252 days 16.07.2026
CBAR Bill AZ2673024702 7,500,000 AZN 6.1% 168 days 15.07.2026
CBAR Bill AZ2675024700 20,000,000 AZN 6.1% 28 days 15.07.2026
"KAPAZ NBCO" LLC Bond AZ2014020807 1,000,000 AZN 15% 24 months 14.07.2026
NBCO "International" OJSC Bond AZ2051021023 1,000,000 AZN 18% 36 months 14.07.2026
NBCO "International" OJSC Bond AZ2049021028 1,000,000 AZN 18% 36 months 13.07.2026
NBCO "International" OJSC Bond AZ2048021029 1,000,000 AZN 18% 36 months 13.07.2026
"MJ Financial Services NBCO" OJSC Bond AZ2002023169 2,000,000 AZN 16% 18 months 10.07.2026
CBAR Bill AZ2670024705 20,000,000 AZN 6.2% 84 days 09.07.2026
CBAR Bill AZ2668024709 5,000,000 AZN 6.25% 252 days 09.07.2026
CBAR Bill AZ2669024708 7,500,000 AZN 6.3% 168 days 08.07.2026
CBAR Bill AZ2671024704 20,000,000 AZN 6.2% 28 days 08.07.2026
"FINCA Azerbaijan" LL NBCI Bond AZ2015019204 1,500,000 AZN 15% 24 months 03.07.2026
CBAR Bill AZ2666024701 20,000,000 AZN 6.44% 84 days 02.07.2026
CBAR Bill AZ2664024703 5,000,000 AZN 6.46% 252 days 02.07.2026
CBAR Bill AZ2665024702 7,500,000 AZN 6.45% 168 days 01.07.2026
CBAR Bill AZ2667024700 20,000,000 AZN 6.46% 28 days 01.07.2026
CBAR Bill AZ2662024705 20,000,000 AZN 6.49% 84 days 25.06.2026
CBAR Bill AZ2660024707 5,000,000 AZN 6.5% 252 days 25.06.2026
CBAR Bill AZ2661024706 7,500,000 AZN 6.48% 168 days 24.06.2026
CBAR Bill AZ2663024704 20,000,000 AZN 6.54% 28 days 24.06.2026
"PASHA BANK" OJSC Stock AZ1012006628 51,310,930 AZN - - 19.06.2026
ABB Bond AZ2008004585 5,000,000 AZN 9% 1 year 18.06.2026
ABB Bond AZ2007004586 5,000,000 AZN 10% 2 years 18.06.2026
CBAR Bill AZ2657024702 20,000,000 AZN 6.48% 84 days 18.06.2026
CBAR Bill AZ2659024700 5,000,000 AZN 6.5% 252 days 18.06.2026
CBAR Bill AZ2658024701 7,500,000 AZN 6.44% 168 days 17.06.2026
CBAR Bill AZ2656024703 20,000,000 AZN 6.61% 28 days 17.06.2026
"BQ" OJSC Stock AZ1002020936 200,500 AZN - - 11.06.2026
CBAR Bill AZ2654024705 20,000,000 AZN 6.42% 84 days 11.06.2026
CBAR Bill AZ2652024707 5,000,000 AZN 6.55% 252 days 1106.2026
CBAR Bill AZ2653024706 7,500,000 AZN 6.44% 168 days 10.06.2026
CBAR Bill AZ2655024704 20,000,000 AZN 6.67% 28 days 10.06.2026
"AZERMASH GROUP" LLC Bond AZ2002027301 5,000,000 USD 9% 2 years 08.06.2026
CBAR Bill AZ2650024709 20,000,000 AZN 6.42% 84 days 04.06.2026
CBAR Bill AZ2648024704 5,000,000 AZN 6.61% 252 days 04.06.2026
CBAR Bill AZ2649024703 7,500,000 AZN 6.45% 168 days 03.06.2026
CBAR Bill AZ2651024708 20,000,000 AZN 6.74% 28 days 03.06.2026
MoF Bond AZ0301250012 200,000,000 AZN 7% 3600 days 26.05.2026
"GL" OJSC Bond AZ2040020284 2,000,000 AZN 15% 7 years 22.05.2026
"Ferrum Capital" CJSC Bond AZ2023022281 1,000,000 AZN 14% 12 months 21.05.2026
CBAR Bill AZ2646024706 20,000,000 AZN 6.45% 84 days 21.05.2026
CBAR Bill AZ2644024708 5,000,000 AZN 6.65% 252 days 21.05.2026
CBAR Bill AZ2645024707 7,500,000 AZN 6.47% 168 days 20.05.2026
CBAR Bill AZ2647024705 20,000,000 AZN 6.8% 28 days 20.05.2026
"GL" OJSC Bond AZ2041020283 3,000,000 AZN 15% 7 years 15.05.2026
CBAR Bill AZ2642024700 20,000,000 AZN 6.48% 84 days 14.05.2026
CBAR Bill AZ2640024702 5,000,000 AZN 6.69% 252 days 14.05.2026
ABB OJSC Bond AZ2005004588 5,000,000 AZN 10% 2 years 13.05.2026
ABB OJSC Bond AZ2006004587 5,000,000 AZN 9% 1 year 13.05.2026
NBCO "International" OJSC Bond AZ2047021020 1,000,000 AZN 18% 3 years 13.05.2026
CBAR Bill AZ2641024701 7,500,000 AZN 6.48% 168 days 13.05.2026
CBAR Bill AZ2643024709 20,000,000 AZN 6.86% 28 days 13.05.2026
"PRİOR LEASING" OJSC Bond AZ2001019531 1,000,000 AZN 15% 1 year 07.05.2026
CBAR Bill AZ2637024707 20,000,000 AZN 6.54% 84 days 07.05.2026
CBAR Bill AZ2639024705 5,000,000 AZN 6.63% 252 days 07.05.2026
NBCO "International" OJSC Bond AZ2046021021 1,000,000 AZN 18% 3 years 06.05.2026
CBAR Bill AZ2638024706 7,500,000 AZN Discounted 168 days 06.05.2026
CBAR Bill AZ2636024708 20,000,000 AZN Discounted 28 days 06.05.2026
MCGF Bond AZ2110008680 50,000,000 AZN 3% 7560 days 04.05.2026
CBAR Bill AZ2634024700 20,000,000 AZN 6.47% 84 days 30.04.2026
CBAR Bill AZ2632024702 5,000,000 AZN 6.47% 252 days 30.04.2026
CBAR Bill AZ2633024701 7,500,000 AZN 6.35% 168 days 29.04.2026
CBAR Bill AZ2635024709 25,000,000 AZN 6.99% 28 days 29.04.2026
CBAR Bill AZ2629024707 20,000,000 AZN 6.25% 84 days 23.04.2026
CBAR Bill AZ2631024703 5,000,000 AZN 6.36% 252 days 23.04.2026
NBCO "International" OJSC Bond AZ2045021022 1,000,000 AZN 18% 3 years 22.04.2026
CBAR Bill AZ2630024704 7,500,000 AZN 6.27% 168 days 22.04.2026
CBAR Bill AZ2628024708 25,000,000 AZN 6.21% 28 days 22.04.2026
"BQ” OJSC Bond AZ2007020939 2,000,000 AZN 15% 7 years 16.04.2026
CBAR Bill AZ2626024700 20,000,000 AZN 6.21% 84 days 16.04.2026
CBAR Bill AZ2624024702 5,000,000 AZN 6.31% 252 days 16.04.2026
CBAR Bill AZ2625024701 7,500,000 AZN 6.24% 168 days 15.04.2026
CBAR Bill AZ2627024709 25,000,000 AZN 6.21% 28 days 15.04.2026
CBAR Bill AZ2621024705 15,000,000 AZN 6.24% 84 days 09.04.2026
CBAR Bill AZ2623024703 2,500,000 AZN 6.31% 252 days 09.04.2026
CBAR Bill AZ2622024704 2,500,000 AZN 6.25% 168 days 08.04.2026
CBAR Bill AZ2620024706 20,000,000 AZN 6.19% 28 days 08.04.2026
CBAR Bill AZ2617024701 15,000,000 AZN 6.29% 84 days 02.04.2026
CBAR Bill AZ2618024700 2,500,000 AZN 6.33% 252 days 02.04.2026
MCGF Bond AZ2111008689 50,000,000 AZN 3.25% 7200 days 01.04.2026
CBAR Bill AZ2619024709 2,500,000 AZN 6.3% 168 days 01.04.2026
CBAR Bill AZ2616024702 20,000,000 AZN 6.2% 28 days 01.04.2026
ABB OJSC Bond AZ2003004580 5,000,000 AZN 11% 2 years 19.03.2026
ABB OJSC Bond AZ2004004589 5,000,000 AZN 10% 1 year 19.03.2026
CBAR Bill AZ2614024704 15,000,000 AZN 6.22% 84 days 19.03.2026
CBAR Bill AZ2612024706 2,500,000 AZN 6.35% 252 days 19.03.2026
NBCO "International" OJSC Bond AZ2044021023 1,000,000 AZN 18% 3 years 18.03.2026
CBAR Bill AZ2613024705 2,500,000 AZN 6.32% 168 days 18.03.2026
CBAR Bill AZ2615024703 20,000,000 AZN 6.25% 28 days 18.03.2026
“Legion Financial” OJSC Stock AZ1001025464 600,000 AZN N/A% N/A 12.03.2026
CBAR Bill AZ2610024708 12,500,000 AZN 6.32% 84 days 12.03.2026
CBAR Bill AZ2608024702 2,500,000 AZN 6.38% 252 days 12.03.2026
CBAR Bill AZ2609024701 2,500,000 AZN 6.34% 168 days 11.03.2026
CBAR Bill AZ2611024707 12,500,000 AZN 6.28% 28 days 11.03.2026
CBAR Bill AZ2604024706 2,500,000 AZN 6.5% 252 days 05.03.2026
CBAR Bill AZ2606024704 12,500,000 AZN 6.4% 84 days 05.03.2026
CBAR Bill AZ2605024705 2,500,000 AZN 6.5% 168 days 04.03.2026
CBAR Bill AZ2607024703 12,500,000 AZN 6.4% 28 days 04.03.2026
CBAR Bill AZ2602024708 10,000,000 AZN 6.43% 84 days 26.02.2026
CBAR Bill AZ2600024700 2,500,000 AZN 6.53% 252 days 26.02.2026
NBCO "International" OJSC Bond AZ2043021024 1,000,000 AZN 18% 3 years 25.02.2026
"MERKURİ NBCO" OJSC Bond AZ2002019753 1,100,000 AZN 17% 5 years 25.02.2026
CBAR Bill AZ2601024709 2,500,000 AZN 6.54% 168 days 25.02.2026
CBAR Bill AZ2603024707 10,000,000 AZN 6.42% 28 days 25.02.2026
CBAR Bill AZ2596024706 10,000,000 AZN 6.45% 84 days 19.02.2026
CBAR Bill AZ2597024705 2,500,000 AZN 6.58% 252 days 19.02.2026
"FERRUM Capital" CJSC Bond AZ2022022282 4,000,000 AZN 14% 12 months 18.02.2026
CBAR Bill AZ2598024704 2,500,000 AZN 6.58% 168 days 18.02.2026
CBAR Bill AZ2599024703 10,000,000 AZN 6.45% 28 days 18.02.2026
MCGF Bond AZ2108008684 50,000,000 AZN 3% 7200 days 16.02.2026
"FINCA Azerbaijan" LL NBCI Bond AZ2014019205 1,000,000 USD 9% 24 months 12.02.2026
"KAPAZ NBCO" LLC Bond AZ2013020808 1,000,000 AZN 15% 24 months 12.02.2026
CBAR Bill AZ2595024707 10,000,000 AZN 6.5% 84 days 12.02.2026
CBAR Bill AZ2592024700 2,500,000 AZN 6.63% 252 days 12.02.2026
CBAR Bill AZ2593024709 2,500,000 AZN 6.6% 168 days 11.02.2026
CBAR Bill AZ2594024708 10,000,000 AZN 6.53% 28 days 11.02.2026
"FINCA Azerbaijan" LL NBCI Bond AZ2011019208 4,000,000 AZN 15% 24 months 10.02.2026
MCGF Bond AZ2109008683 50,000,000 AZN 3.25% 7200 days 06.02.2026
"FNC NBCO" CJSC Bond AZ2001024242 4,750,000 AZN 15% 5 years 05.02.2026
CBAR Bill AZ2590024702 10,000,000 AZN 6.59% 84 days 05.02.2026
CBAR Bill AZ2588024706 2,500,000 AZN 6.61% 252 days 05.02.2026
CBAR Bill AZ2589024705 2,500,000 AZN 6.66% 168 days 04.02.2026
CBAR Bill AZ2591024701 10,000,000 AZN 6.57% 28 days 04.02.2026
"Regional" NBCO LLC Bond AZ2005023406 1,000,000 AZN 16% 3 years 03.02.2026
"FINCA Azerbaijan" LL NBCI Bond AZ2013019206 1,000,000 USD 9% 24 months 29.01.2026
CBAR Bill AZ2587024707 10,000,000 AZN 6.61% 84 days 29.01.2026
CBAR Bill AZ2584024700 2,500,000 AZN 6.68% 252 days 29.01.2026
CBAR Bill AZ2585024709 2,500,000 AZN 6.66% 168 days 28.01.2026
CBAR Bill AZ2586024708 10,000,000 AZN 6.58% 28 days 28.01.2026
NBCO "International" OJSC Bond AZ2042021025 1,000,000 AZN 18% 3 years 22.01.2026
CBAR Bill AZ2582024702 10,000,000 AZN 6.6% 84 days 22.01.2026
CBAR Bill AZ2580024704 2,500,000 AZN 6.69% 252 days 22.01.2026
CBAR Bill AZ2583024701 10,000,000 AZN 6.59% 28 days 21.01.2026
CBAR Bill AZ2581024703 2,500,000 AZN 6.68% 168 days 21.01.2026
CBAR Bill AZ2578024708 5,000,000 AZN 6.59% 84 days 15.01.2026
CBAR Bill AZ2576024700 2,500,000 AZN 6.71% 252 days 15.01.2026
NBCO "International" OJSC Bond AZ2034021025 1,000,000 AZN 15% 2 years 14.01.2026
CBAR Bill AZ2577024709 2,500,000 AZN 6.75% 168 days 14.01.2026
CBAR Bill AZ2579024707 10,000,000 AZN 6.71% 28 days 14.01.2026
"BIR KREDIT NBCO" LLC Bond AZ2002027731 2,000,000 AZN 11.5% 1 year 09.01.2026
CBAR Bill AZ2572024704 5,000,000 AZN 6.67% 84 days 08.01.2026
CBAR Bill AZ2573024703 2,500,000 AZN 6.7% 252 days 08.01.2026
CBAR Bill AZ2574024702 2,500,000 AZN 6.77% 168 days 07.01.2026
CBAR Bill AZ2575024701 10,000,000 AZN 6.73% 28 days 07.01.2026
Issuer name Instrument ISIN Volume Coupon % Period Placement date
MoF Bond AZ0201240014 200,000,000 AZN 7% 1080 days 01.09.2026
NBCO "International" OJSC Bond AZ2057021027 1,000,000 AZN 15% 24 months 31.08.2026
NBCO "EMBAFINANCE" CJSC Bond AZ2017020606 3,000,000 AZN 13% 12 months 01.09.2026
"Kəpəz" NBCI LLC Bond AZ2015020806 1,000,000 AZN 15% 24 months 01.09.2026

News and updates

Read all news