On April 4th, 2025, the reverse repo auction of the Central Bank of the Republic of Azerbaijan will be held at the Baku Stock Exchange.
Information on the parameters of the reverse repo auction is shown in the table below:
Auction date | 04.04.2025 |
Auction time | 15:30-16:00 |
Auction amount | 300,000,000 AZN |
Repo period | 7 days |
Repo subject | Securities accepted as collateral for monetary policy operations* |
Repo opening price | Nominal value of the repo subject** |
Interest interval | 7.26% - 8.24% |
Limit on the total volume of orders issued by one bank | In the auctioned volume |
Calculation base | According to the calculation basis of the repo subject |
*https://uploads.cbar.az/assets/35e695d5920d51a7d587865de.pdf
**residual value of the nominal value of bonds paid on a schedule