On April 4th, 2025, the reverse repo auction of the Central Bank of the Republic of Azerbaijan was held at the Baku Stock Exchange.
Information on the parameters and results of the reverse repo auction is shown in the table below:
Auction date | 04.04.2025 |
Auction time | 15:30-16:00 |
Auction price | 300,000,000 AZN |
Repo period | 7 days |
Repo subject | Securities accepted as collateral for monetary policy operations* |
Repo opening price | Nominal value of the repo subject** |
Interest interval | 7.26% - 8.24% |
Calculation base | According to the calculation basis of the repo subject |
Total volume of orders (at nominal price) | 600,000,000 AZN |
Realized volume | 300,000,000 AZN |
Min. interest | 8.24% |
Max. interest | 8.24% |
Cut off interest | 8.24% |
Average weighted interest | 8.24% |
Number of investors | 2 |
Number of orders | 2 |
*https://uploads.cbar.az/assets/35e695d5920d51a7d587865de.pdf
**residual value of the nominal value of bonds paid on a schedule