On September 29, 2025, the Listing Committee of the Baku Stock Exchange (BSE) decided to grant "Admission to Trade" for the floating rate bonds of the European Bank for Reconstruction and Development (EBRD).
The auction for the placement of mentioned securities will be held on 01.10.2025.
Information on bonds is as follows:
Name of the issuer | European Bank for Reconstruction and Development (EBRD) |
State registration number - ISIN | AZ2001028169 |
Type and form of bonds | Floating rate, unsecured, scripless title bond |
Trading type/form | Public placement / One-price auction |
Number of bonds | 500 pcs |
Initial trade price | 100,000 AZN |
Issue volume | 50,000,000 AZN |
Coupon rate for the period | ![]() |
Payment period | Interest payments will be made quarterly on the specified interest payment dates (January 1, 2026; April 1, 2026; July 1, 2026; and October 1, 2026) |
Period | 1 year |
Date of placement | 01.10.2025 |
Underwriters | "ABB-Invest I.C." CJSC; "Unicapital I.C." OJSC |
